Ningbo Yinzhou Longway Motor Company
|
Gold Index: 46631
Price: | 1.32 USD |
Payment Terms: | T/T L/T Western Union |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 26 | 26 | 28 | 28 | 28 | 32.5 | 32.5 | 32.5 | 32.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 |
No-load speed r/min | 810 | 570 | 210 | 150 | 110 | 55 | 40 | 30 | 20 | 15 | 11 | 8 | 5 | 4 |
Rated speed r/min | 630 | 440 | 160 | 120 | 85 | 45 | 30 | 23 | 16 | 12 | 8.5 | 6 | 4.5 | 3 |
Rated torque N.m | 0.01 | 0.014 | 0.037 | 0.051 | 0.072 | 0.13 | 0.18 | 0.25 | 0.35 | 0.45 | 0.5 | 0.5 | 0.5 | 0.5 |
Max.permissible load in a short time N.m | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 |
Ningbo Yinzhou Longway Motor Company [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)