Ningbo Yinzhou Longway Motor Company
|
Gold Index: 46631
Payment Terms: | T/T,L/C,West Union |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
Length(L) mm | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 64.5 | 64.5 | 64.5 | 64.5 | 74.5 | 74.5 |
No-load speed r/min | 590 | 420 | 157 | 116 | 81 | 43 | 31 | 22 | 16 | 11 | 8.3 |
Rated speed r/min | 460 | 330 | 121 | 89 | 63 | 33 | 24 | 17 | 12 | 9 | 6.5 |
Rated torque N.m | 0.17 | 0.24 | 0.63 | 0.9 | 1.2 | 2.1 | 3 | 4.2 | 5.9 | 7.6 | 10 |
Max.permissible load in a short time N.m | 1.5 | 1.5 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 30 | 30 |
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
Length(L) mm | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 64.5 | 64.5 | 64.5 | 64.5 | 74.5 | 74.5 |
No-load speed r/min | 590 | 420 | 157 | 116 | 81 | 43 | 31 | 22 | 16 | 11 | 8.3 |
Rated speed r/min | 460 | 330 | 121 | 89 | 63 | 33 | 24 | 17 | 12 | 9 | 6.5 |
Rated torque N.m | 0.17 | 0.24 | 0.63 | 0.9 | 1.2 | 2.1 | 3 | 4.2 | 5.9 | 7.6 | 10 |
Max.permissible load in a short time N.m | 1.5 | 1.5 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 30 | 30 |
Ningbo Yinzhou Longway Motor Company [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)