Ningbo Yinzhou Longway Motor Company
|
Gold Index: 46631
Payment Terms: | T/T,L/C,WEST UNION |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of grea trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 31.5 | 31.5 | 36.0 | 36.0 | 36.0 | 42.0 | 42.0 | 42.0 | 42.0 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 |
No-load speed r/min | 808 | 579 | 214 | 157 | 111 | 59 | 42 | 30 | 21 | 16 | 11 | 8.1 | 5.8 | 4.1 |
Rated speed r/min | 646 | 463 | 171 | 126 | 88 | 47 | 34 | 24 | 17 | 12 | 9.1 | 7.0 | 5.2 | 3.9 |
Rated torque N.m | 0.015 | 0.075 | 0.066 | 0.09 | 0.12 | 0.21 | 0.3 | 0.42 | 0.59 | 0.76 | 1 | 1 | 1 | 1 |
Max.permissible load in a short time N.m | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 2.4 | 2.4 | 2.4 | 2.4 | 3 | 3 | 3 | 3 | 3 |
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of grea trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 31.5 | 31.5 | 36.0 | 36.0 | 36.0 | 42.0 | 42.0 | 42.0 | 42.0 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 |
No-load speed r/min | 1078 | 772 | 285 | 210 | 148 | 78 | 56 | 40 | 29 | 21 | 15 | 11 | 7.7 | 5.5 |
Rated speed r/min | 862 | 617 | 228 | 168 | 118 | 62 | 45 | 32 | 23 | 17 | 12 | 9.4 | 7.0 | 5.2 |
Rated torque N.m | 0.015 | 0.024 | 0.066 | 0.09 | 0.12 | 0.21 | 0.3 | 0.42 | 0.59 | 0.76 | 1 | 1 | 1 | 1 |
Max.permissible load in a short time N.m | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 2.4 | 2.4 | 2.4 | 2.4 | 3 | 3 | 3 | 3 | 3 |
Ningbo Yinzhou Longway Motor Company [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)