Ningbo Yinzhou Longway Motor Company
|
Gold Index: 46631
Payment Terms: | T/T,L/C,West Union |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 47 | 55 | 65 | 76 | 168 | 198 | 234 | 276 | 326 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | 57.5 | 57.5 | 57.5 | 57.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
No-load speed r/min | 333 | 282 | 92 | 80 | 67 | 25 | 22 | 18 | 16 | 7.1 | 6.1 | 5.1 | 4.3 | 3.7 |
Rated speed r/min | 247 | 209 | 68 | 59 | 49 | 19 | 16 | 14 | 12 | 5.3 | 4.5 | 3.8 | 3.2 | 2.7 |
Rated torque N.m | 0.14 | 0.16 | 0.47 | 0.54 | 0.65 | 1.6 | 1.9 | 2.2 | 2.6 | 5.4 | 6.4 | 7.6 | 8.9 | 10.6 |
Max.permissible load in a short time N.m | 3 | 3 | 10 | 10 | 10 | 30 | 30 | 30 | 30 | 60 | 60 | 60 | 60 | 60 |
Reduction ratio | 3.6 | 4.25 | 10 | 15 | 18 | 47 | 55 | 65 | 76 | 168 | 198 | 234 | 276 | 326 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | 57.5 | 57.5 | 57.5 | 57.5 | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
No-load speed r/min | 555 | 470 | 154 | 133 | 111 | 42 | 36 | 30 | 26 | 12 | 10 | 8.5 | 7.2 | 6.1 |
Rated speed r/min | 417 | 353 | 115 | 100 | 83 | 32 | 27 | 23 | 20 | 8.9 | 7.6 | 6.4 | 5.4 | 4.6 |
Rated torque N.m | 0.12 | 0.14 | 0.41 | 0.48 | 0.57 | 1.4 | 1.6 | 1.9 | 2.3 | 4.8 | 5.6 | 6.6 | 7.8 | 9.2 |
Max.permissible load in a short time N.m | 3 | 3 | 10 | 10 | 10 | 30 | 30 | 30 | 30 | 60 | 60 | 60 | 60 | 60 |
Ningbo Yinzhou Longway Motor Company [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)