Ningbo Yinzhou Longway Motor Company
|
Gold Index: 46631
Price: | 1.0~100.0 USD |
Payment Terms: | T/T,L/C,D/P,WU |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model | Rated Voltage (VDC) | No-load Speed (r/min) | No-load Current (mA) | Rated Speed (r/min) | Rated torque (Mn.m) | Output Power (W) | Pated Current (mA) | Stall Torque (mN.m) | Stall Current (A) | ||
38ZYT63-1230 | 12 | 3000 | 300 | 2500 | 15 | 3.8 | 0.65 | 90 | 2.4 | ||
38ZYT63-2430 | 24 | 3000 | 160 | 2500 | 15 | 3.8 | 0.35 | 90 | 1.0 | ||
38ZYT63-2440 | 24 | 4000 | 220 | 3200 | 20 | 6.5 | 0.60 | 100 | 2.0 | ||
Reduction ratio | 3.7 | 5.1 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of grea trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
L Length(L) mm | 31.5 | 31.5 | 38.5 | 38.5 | 38.5 | 48.5 | 48.5 | 48.5 | 48.5 | 55.5 | 55.5 | 55.5 |
No-load speed r/min | 808 | 579 | 214 | 157 | 110 | 58 | 42 | 30 | 21 | 16 | 11 | 8 |
Rated speed r/min | 670 | 480 | 175 | 130 | 92 | 49 | 35 | 25 | 18 | 13 | 9.5 | 7 |
Rated torque N.m | 0.053 | 0.074 | 0.19 | 0.3 | 0.36 | 0.65 | 0.9 | 1.2 | 1.7 | 2.3 | 3 | 3 |
N.m Max.permissible load in a short time | 0.9 | 0.9 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Ningbo Yinzhou Longway Motor Company [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)