Ningbo Yinzhou Longway Motor Company
|
Gold Index: 46631
Payment Terms: | T/T,L/C,West Union |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Reduction ratio | 4 | 7 | 14 | 19 | 27 | 35 | 46 | 68 | 82 | 100 | 124 | 150 | 195 | 308 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length(L) mm | 56 | 56 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 |
No-load speed r/min | 500 | 286 | 143 | 105 | 74 | 57 | 43 | 29 | 24 | 20 | 16 | 13 | 10 | 6 |
Rated speed r/min | 400 | 229 | 114 | 84 | 59 | 46 | 35 | 24 | 20 | 16 | 13 | 11 | 8 | 6 |
Rated torque N.m | 0.7 | 1.3 | 2.3 | 3.1 | 4.4 | 5.7 | 7.5 | 9.9 | 12. | 15 | 18 | 22 | 28 | 45 |
Max.permissible load in a short time N.m | 25 | 25 | 85 | 85 | 85 | 85 | 85 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Reduction ratio | 4 | 7 | 14 | 19 | 27 | 35 | 46 | 68 | 82 | 100 | 124 | 150 | 195 | 308 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Length(L) mm | 56 | 56 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 | 95.5 |
No-load speed r/min | 750 | 429 | 214 | 158 | 111 | 86 | 65 | 44 | 37 | 30 | 24 | 20 | 15 | 10 |
Rated speed r/min | 600 | 343 | 171 | 126 | 89 | 69 | 52 | 35 | 29 | 24 | 19 | 16 | 12 | 8 |
Rated torque N.m | 0.9 | 1.5 | 2.7 | 3.7 | 5.2 | 6.8 | 8.9 | 12 | 14 | 18 | 22 | 26 | 34 | 54 |
Max.permissible load in a short time N.m | 25 | 25 | 85 | 85 | 85 | 85 | 85 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Ningbo Yinzhou Longway Motor Company [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)