Ningbo Yinzhou Longway Motor Company
|
Gold Index: 46631
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
(L) Length(L) mm | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 64.5 | 64.5 | 64.5 | 64.5 | 74.5 | 74.5 |
No-load speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 |
Rated speed r/min | 647 | 463 | 171 | 126 | 89 | 47 | 34 | 24 | 17 | 13 | 9.5 |
Rated torque N.m | 0.24 | 0.33 | 0.81 | 1.1 | 1.6 | 2.6 | 3.7 | 5.2 | 7.2 | 8.9 | 10 |
N.m Max.permissible load in a short time | 1.5 | 1.5 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 30 | 30 |
Ningbo Yinzhou Longway Motor Company [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)