Ningbo Yinzhou Longway Motor Company
|
Gold Index: 46631
Payment Terms: | T/T,L/C,West Union |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of grea trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 31.5 | 31.5 | 40 | 40 | 40 | 48.5 | 48.5 | 48.5 | 48.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 |
No-load speed r/min | 1080 | 784 | 285 | 210 | 148 | 78 | 56 | 40 | 28 | 21 | 15 | 10 | 7.7 | 5.5 |
Rated speed r/min | 810 | 588 | 214 | 158 | 111 | 58 | 42 | 30 | 21 | 15 | 12 | 9.5 | 7.3 | 5.3 |
Rated torque N.m | 0.024 | 0.034 | 0.088 | 0.12 | 0.17 | 0.30 | 0.42 | 0.60 | 0.83 | 0.87 | 1.2 | 1.7 | 2 | 2 |
Max.permissible load in a short time N.m | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 |
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of grea trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 31.5 | 31.5 | 40 | 40 | 40 | 48.5 | 48.5 | 48.5 | 48.5 | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 |
No-load speed r/min | 1350 | 980 | 357 | 263 | 185 | 98 | 70 | 50 | 36 | 26 | 19 | 13 | 9.7 | 6.9 |
Rated speed r/min | 1080 | 784 | 285 | 210 | 148 | 78 | 56 | 40 | 28 | 21 | 16 | 12 | 9.2 | 6.7 |
Rated torque N.m | 0.024 | 0.034 | 0.088 | 0.12 | 0.17 | 0.30 | 0.42 | 0.60 | 0.83 | 0.87 | 1.2 | 1.7 | 2 | 2 |
Max.permissible load in a short time N.m | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 3 | 3 | 3 | 3. | 6 | 6 | 6 | 6 | 6 |
Ningbo Yinzhou Longway Motor Company [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)