Ningbo Yinzhou Longway Motor Company
|
Gold Index: 46631
Payment Terms: | T/T,L/C,West Union |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Reduction ratio | 3.82 | 4.88 | 15 | 19 | 24 | 56 | 71 | 91 | 116 | 212 | 271 | 364 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 35.5 | 35.5 | 45.5 | 45.5 | 45.5 | 55.5 | 55.5 | 55.5 | 55.5 | 65.5 | 65.5 | 65.5 |
No-load speed r/min | 523 | 410 | 133 | 105 | 143 | 35 | 28 | 22 | 17 | 9.4 | 7.4 | 5.8 |
Rated speed r/min | 314 | 246 | 80 | 63 | 50 | 21 | 17 | 13 | 10 | 7 | 5.9 | 4.9 |
Rated torque N.m | 0.17 | 0.21 | 0.62 | 0.8 | 0.99 | 2.2 | 2.8 | 3.6 | 4.5 | 5 | 5 | 5 |
Max.permissible load in a short time N.m | 1.5 | 1.5 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Reduction ratio | 3.82 | 4.88 | 15 | 19 | 24 | 56 | 71 | 91 | 116 | 212 | 271 | 346 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 35.5 | 35.5 | 45.5 | 45.5 | 45.5 | 55.5 | 55.5 | 55.5 | 55.5 | 65.5 | 65.5 | 65.5 |
No-load speed r/min | 785 | 614 | 200 | 158 | 125 | 53 | 42 | 33 | 26 | 14 | 11 | 8.6 |
Rated speed r/min | 576 | 451 | 146 | 116 | 91 | 39 | 31 | 24 | 19 | 12 | 9.6 | 7.8 |
Rated torque N.m | 0.17 | 0.21 | 0.62 | 0.78 | 0.99 | 2.2 | 2.8 | 3.6 | 4.5 | 5 | 5 | 5 |
Max.permissible load in a short time N.m | 1.5 | 1.5 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Ningbo Yinzhou Longway Motor Company [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)