Ningbo Yinzhou Longway Motor Company
|
Gold Index: 46631
Payment Terms: | T/T,L/C,West Union |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 64.5 | 64.5 | 64.5 | 64.5 | 74.5 | 74.5 | 74.5 |
No-load speed r/min | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8 |
Rated speed r/min | 673 | 482 | 178 | 130 | 92 | 49 | 35 | 25 | 19 | 13 | 9 | 7 |
Rated torque N.m | 0.15 | 0.2 | 0.54 | 0.73 | 0.1 | 1.8 | 2.6 | 3.6 | 5 | 6.5 | 9.2 | 10 |
Max.permissible load in a short time N.m | 1.5 | 1.5 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 30 | 30 | 30 |
Reduction ratio | 3.71 | 5.18 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 51.5 | 51.5 | 51.5 | 51.5 | 51.5 | 64.5 | 64.5 | 64.5 | 64.5 | 74.5 | 74.5 | 74.5 |
No-load speed r/min | 1080 | 770 | 285 | 210 | 148 | 78 | 56 | 40 | 28 | 21 | 15 | 10 |
Rated speed r/min | 862 | 617 | 228 | 168 | 118 | 62 | 45 | 32 | 24 | 17 | 12 | 9 |
Rated torque N.m | 0.15 | 0.2 | 0.54 | 0.73 | 0.1 | 1.8 | 2.6 | 3.6 | 5 | 6.5 | 9.2 | 10 |
Max.permissible load in a short time N.m | 1.5 | 1.5 | 6 | 6 | 6 | 15 | 15 | 15 | 15 | 30 | 30 | 30 |
Ningbo Yinzhou Longway Motor Company [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)