Ningbo Yinzhou Longway Motor Company
|
Gold Index: 46631
Payment Terms: | T/T,L/C,WEST UNION |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Reduction ratio | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 | 981 | 1370 | 1931 | 2671 | 3730 |
Number of grea trains | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
Length(L) mm | 32.5 | 32.5 | 32.5 | 32.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 | 42 | 42 | 42 | 42 | 42 |
No-load speed r/min | 58 | 42 | 30 | 21 | 15 | 11 | 8.1 | 5.8 | 4.1 | 3.0 | 2.1 | 1.5 | 1.1 | 0.8 |
Rated speed r/min | 47 | 34 | 24 | 17 | 12 | 9.1 | 6.5 | 4.6 | 3.8 | 2.8 | 2.1 | 1.5 | 1.1 | 0.8 |
Rated torque N.m | 0.087 | 0.12 | 0.17 | 0.23 | 0.3 | 0.43 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Max.permissible load in a short time N.m | 0.9 | 0.9 | 0.9 | 0.9 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of grea trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 |
Length(L) mm | 26 | 26 | 28 | 28 | 28 | 32.5 | 32.5 | 32.5 | 32.5 | 37.5 | 37.5 | 37.5 | 37.5 | 37.5 |
No-load speed r/min | 1215 | 890 | 321 | 236 | 166 | 88 | 63 | 45 | 32 | 23 | 17 | 12 | 8.7 | 6.2 |
Rated speed r/min | 937 | 705 | 257 | 189 | 133 | 70 | 50 | 36 | 26 | 19 | 13 | 10 | 7.8 | 5.6 |
Rated torque N.m | 0.008 | 0.012 | 0.031 | 0.043 | 0.061 | 0.11 | 0.15 | 0.22 | 0.30 | 0.38 | 0.5 | 0.5 | 0.5 | 0.5 |
Max.permissible load in a short time N.m | 0.3 | 0.3 | 0.6 | 0.6 | 0.6 | 0.9 | 0.9 | 0.9 | 0.9 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Ningbo Yinzhou Longway Motor Company [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)