Ningbo Yinzhou Longway Motor Company
|
Gold Index: 46631
Payment Terms: | T/T,L/C,West Union |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Reduction ratio | 3.7 | 5.1 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 31.5 | 31.5 | 38.5 | 38.5 | 38.5 | 48.5 | 48.5 | 48.5 | 48.5 | 55.5 | 55.5 | 55.5 |
No-load speed r/min | 808 | 579 | 214 | 157 | 110 | 58 | 42 | 30 | 21 | 16 | 11 | 8 |
Rated speed r/min | 670 | 480 | 175 | 130 | 92 | 49 | 35 | 25 | 18 | 13 | 9.5 | 7 |
Rated torque N.m | 0.053 | 0.074 | 0.19 | 0.25 | 0.36 | 0.65 | 0.9 | 1.2 | 1.7 | 2.3 | 3 | 3 |
Max.permissible load in a short time N.m | 0.9 | 0.9 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Reduction ratio | 3.7 | 5.1 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Length(L) mm | 31.5 | 31.5 | 38.5 | 38.5 | 38.5 | 48.5 | 48.5 | 48.5 | 48.5 | 55.5 | 55.5 | 55.5 |
No-load speed r/min | 1080 | 770 | 285 | 210 | 148 | 78 | 56 | 40 | 28 | 21 | 15 | 11 |
Rated speed r/min | 860 | 617 | 228 | 168 | 118 | 62 | 45 | 32 | 23 | 17 | 13 | 10 |
Rated torque N.m | 0.07 | 0.098 | 0.25 | 0.34 | 0.48 | 0.86 | 1.2 | 1.7 | 2.3 | 3 | 3 | 3 |
Max.permissible load in a short time N.m | 0.9 | 0.9 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Ningbo Yinzhou Longway Motor Company [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)