Ningbo Yinzhou Longway Motor Company
|
Gold Index: 46631
Price: | 10.0 USD |
Payment Terms: | T/T WESTERN UNION, L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Reduction ratio | 3.6 | 4.25 | 13 | 15 | 18 | 47 | 55 | 65 | 76 | 168 | 198 | 234 | 276 | 326 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
(L)Length(L) mm | 46.0 | 46.0 | 46.0 | 46.0 | 46.0 | 57.5 | 57.5 | 57.5 | 57.5 | 77.0 | 77.0 | 77.0 | 77.0 | 77.0 |
No-load speed r/min | 555 | 470 | 154 | 133 | 111 | 42 | 36 | 30 | 26 | 12 | 10 | 8.5 | 7.2 | 6.1 |
Rated speed r/min | 430 | 365 | 119 | 103 | 86 | 33 | 28 | 24 | 20 | 9.2 | 7.8 | 6.6 | 5.6 | 4.7 |
Rated torque N.m | 0.43 | 0.5 | 1.4 | 1.7 | 2.0 | 5.0 | 5.8 | 7.3 | 8.1 | 17 | 20 | 23.7 | 27.9 | 30 |
N.m Max.permissible load in a short time | 4.5 | 4.5 | 15 | 15 | 15 | 30 | 30 | 30 | 30 | 45 | 45 | 45 | 45 | 45 |
Ningbo Yinzhou Longway Motor Company [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)