Ningbo Yinzhou Longway Motor Company
|
Gold Index: 46631
Price: | 10.0 USD |
Payment Terms: | T/T WESTERN UNION, L/C |
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Reduction ratio | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Number of gear trains | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
(L) Length(L) mm | 31.5 | 31.5 | 36 | 36 | 36 | 42 | 42 | 42 | 42 | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 |
No-load speed r/min | 810 | 588 | 214 | 158 | 111 | 58 | 42 | 30 | 21 | 16 | 11 | 8.1 | 5.8 | 4.1 |
Rated speed r/min | 756 | 550 | 200 | 147 | 103 | 55 | 39 | 28 | 20 | 15 | 10 | 7.6 | 5.5 | 4 |
Rated torque N.m | 0.008 | 0.012 | 0.031 | 0.043 | 0.061 | 0.11 | 0.15 | 0.22 | 0.30 | 0.38 | 0.53 | 0.74 | 1 | 1 |
N.m Max.permissible load in a short time | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 2.4 | 2.4 | 2.4 | 2.4 | 3 | 3 | 3 | 3 | 3 |
Ningbo Yinzhou Longway Motor Company [China (Mainland)]
Business Type:Manufacturer, Trading Company
City: Ningbo
Province/State: Zhejiang
Country/Region: China (Mainland)